Share:
2021 WLI Regional Summit
Pricing
| Early Pricing Until June 21 | Members | Non-Members |
|---|---|---|
| Private | $200.00 | $275.00 |
| Public/Academic/Nonprofit | $200.00 | $275.00 |
| Retired | $200.00 | N/A |
| Student | $100.00 | $150.00 |
| Under Age 35 | $200.00 | $275.00 |
| Standard Pricing Until July 30 | ||
| Private | $225.00 | $300.00 |
| Public/Academic/Nonprofit | $225.00 | $300.00 |
| Retired | $225.00 | N/A |
| Student | $125.00 | $175.00 |
| Under Age 35 | $225.00 | $300.00 |
| Pricing | ||
| Private | $250.00 | $325.00 |
| Public/Academic/Nonprofit | $250.00 | $325.00 |
| Retired | $250.00 | N/A |
| Student | $250.00 | $325.00 |
| Under Age 35 | $250.00 | $325.00 |
We’re looking forward to seeing you in August for the 2021 WLI Regional Summit! Building on the 2019 Summit and the 2020 Virtual Series, we will come together in August of 2021 to learn from experts, share best practices, and discuss ways in which we can each build and embrace our leadership potential to ensure greater equity in leadership and land use.
Registration is now open!